Term | Interest Rate | Annual Percentage Yield |
---|---|---|
6 Months | 1.00% | 1.00% |
12 Months | 2.00% | 2.02% |
Youth CD – 12 Months | 2.00% | 2.02% |
24 Months | 2.50% | 2.52% |
36 Months | 2.75% | 2.78% |
48 Months | 3.25% | 3.29% |
60 Months | 4.00% | 4.06% |
All credit union loan and deposit rates, terms, and conditions are subject to change at any time without notice.
Fees could reduce earnings on accounts. An early withdrawal penalty will or may be imposed.
Rates accurate as of 7/1/2023.